Product description
Product parameters
| AREA | TYPE | ITEM | DIMENSION(MM) | QTY |
| Lobby (Customer-Specified) | Fxied Furniture | Slab wood veneer on walls | 56600*12*2400 | 135.8m² |
| Raster wood finish | 43200*100*2400 | 103.7m² | ||
| Built-in super high wardrobe | 1800*650*3300 | 6pcs | ||
| Round wooden post | 400*400*4800 | 4pcs | ||
| Curved display stand | 6000*400*2000 | 1set | ||
| Super high fire door | 1600*280*3200 | 2pcs | ||
| Lobby area | Curved booth sofa | 6000*850*790 | 4set | |
| Round coffee table | D800*H450,D500*H500 | 20set | ||
| leisure chair | conventional | 16pcs | ||
| armchair | conventional | 28PCS | ||
| round dining table | 1000*1000*750 | 1pcs | ||
| barstool | conventional | 6pcs | ||
| Above are the furniture dimensions for your reference.We will make it according to your design and requirements. All furniture does not include LED lights and door hardware. | ||||
| Material (Customer-Specified) | Wood | plate thickness | THK. 9 / 12 / 15 / 18 MM | |
| base material | B1 flame retardant board, E1 level Environmental protection | |||
| Veneer(Engineered) | 0.6mm Walnut veneer | |||
| Solid Wood | ASH Wood(solid wood's moisture content is during 8%-12%) | |||
| Pieces of metal | DTC (Dongtai China) | |||
| sponge | High Density Foam,≥30~45kg/M3,CA117 Standard Or BS5852 Standard Fire Resistant | |||
| Fabric/Leather | Fabric / Microfiber leather | |||
| Paint | Taiwan "Taiho" brand enviromental net-smell lacquer | |||
| Stainless Steel | #304, Anti-fingerprint processing | |||
| Stone | natural marble | |||
| Above are the furniture materials for your reference. We will make it according to your design and requirements. | ||||
Product display